Inventory from KTM
2025 SX 85 17/14 - KTM
$6,749.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (84.9 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 50.5 in. (1282 mm) |
2025 SX 85 19/16 - KTM
$7,049.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (84.9 cc) |
Seat Height | 34.3 in. (871 mm) |
Wheelbase | 50.5 in. (1282 mm) |
2025 SMR 450 - KTM
$12,149.00
Availability | Brochure |
Style | Racing |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Wheelbase | 58 in. (1472 mm) |
Dry Weight | 239.9 lb. (108.8 kg.) |
2025 Freeride E - KTM
Call for Price
Availability | Brochure |
Style | Dual Sport |
Engine Type | Electric |
Seat Height | 35.8 in. (910 mm) |
Wheelbase | 57.3 in. (1455 mm) |
Dry Weight | 240.3 lb. (109 kg.) |
2025 Adventure 790 - KTM
Call for Price
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 48.7 cu. in. (799 cc) |
Wheelbase | 59.4 in. (1509 mm) |
Dry Weight | 447.5 lb. (203 kg.) |
2025 Adventure 890 R - KTM
Call for Price
Availability | Brochure |
Style | Dual Sport |
Engine Type | Parallel Twin |
Displacement | 54.2 cu. in. (889 cc) |
Wheelbase | 60.2 in. (1528 mm) |
Dry Weight | 440.9 lb. (200 kg.) |