Inventory from Suzuki
Availability | Brochure |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 500AXi - Suzuki
$7,999.00
Availability | Brochure |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400ASi SE+ - Suzuki
$7,399.00
Availability | Brochure |
Style | Utility |
Colors | Metallic Matte Rocky Gray |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2024 GSX-S1000 - Suzuki
$11,699.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Sword Silver, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue/ Pearl Brilliant White |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 1050DE - Suzuki
$15,999.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black/ Metallic Matte Black |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 1050 - Suzuki
$15,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Blaze,ange/ Metallic Matte Black No. |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 33.7 in. (855 mm) |
2024 V-Strom 650XT Adventure - Suzuki
$10,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue / Pearl Brilliant White |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645 cc |
Seat Height | 32.9 in. (835 mm) |
2024 V-Strom 650XT - Suzuki
$9,699.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645 cc |
Seat Height | 32.9 in. (835 mm) |
2024 V-Strom 650 - Suzuki
$9,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Solid Iron Gray |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645 cc |
Seat Height | 32.9 in. (835 mm) |
2024 DR650S - Suzuki
$7,099.00
Availability | Brochure |
Style | Dual Sport |
Colors | Solid Black & Iron Gray, Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 644 cc |
Seat Height | 33.2 in. (885 mm (34.8 in), With optional lowering kit: 845 mm) |
2024 DR-Z400S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 36.8 in. (935 mm) |
2024 DR-Z400SM - Suzuki
$7,799.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 35.0 in. (890 mm) |
2024 Suzuki Boulevard M109R - Suzuki
$15,699.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Daring Red |
Engine Type | 4-stroke, liquid-cooled, SOHC, V-twin |
Displacement | 805cc |
Seat Height | 700 mm (27.6 in.) |
2024 KingQuad 500 AXi - Suzuki
$8,099.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki GSX 250R ABS - Suzuki
$5,099.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Diamond Red / Pearl Nebular Black |
Engine Type | 4-stroke, liquid-cooled, SOHC, parallel-twin |
Displacement | 248cc |
Seat Height | 790 mm (31.1 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki GSX-S 1000GX+ - Suzuki
$14,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Matte Shadow Green |
Engine Type | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
Seat Height | 845 mm (33.3 in.) |
Wheelbase | 1470 mm (57.9 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki GSX-S 8R - Suzuki
$9,439.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Triton Blue, Metallic Matte Sword Silver, or Pearl Ignite Yellow |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel twin |
Displacement | 776cc |
Seat Height | 810 mm (31.9 in.) |
2024 KingQuad 750 AXi - Suzuki
$9,699.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki SV 650 ABS - Suzuki
$7,949.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, liquid-cooled, DOHC, V-twin |
Displacement | 645cc |
Seat Height | 785 mm (30.9 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki V-Strom 800 - Suzuki
$9,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 V-STROM 800 Touring - Suzuki
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
Seat Height | 825 mm (32.5 in.) |
Wheelbase | 1,515 mm (59.6 in.) |
2024 Boulevard C50 - Suzuki
$9,199.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 GSX-R 600Z - Suzuki
$11,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |