Inventory from Suzuki
2023 QuadSport Z90 - Suzuki
$3,199.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 90cc |
Transmission | CVT automatic |
2023 QuadSport Z50 - Suzuki
$2,349.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder |
Displacement | 49cc |
Transmission | CVT automatic |
2024 KingQuad 400ASi SE Camo - Suzuki
$7,499.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 KingQuad 400ASi - Suzuki
$6,949.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 KingQuad 400FSi - Suzuki
$6,949.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 QuadSport Z90 - Suzuki
$3,199.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 90 cc |
Transmission | CVT automatic |
2024 QuadSport Z50 - Suzuki
$2,349.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder |
Displacement | 49 cc |
Transmission | CVT automatic |
2024 RM-Z450 - Suzuki
$9,199.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449 cc |
Seat Height | 37.8 in. (960 mm) |
2024 RM-Z250 - Suzuki
$8,099.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 249 cc |
Seat Height | 37.5 in. (955 mm) |
2024 DR-Z125L - Suzuki
$3,599.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 124 cc |
Seat Height | 32.0 in. (805 mm) |
2024 DR-Z50 - Suzuki
$2,579.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 49 cc |
Seat Height | 22.0 in. (560 mm) |
2024 GSX-R600 - Suzuki
$11,899.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White/ Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black, Pearl Brilliant White/ Metallic Triton Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599 cc |
Seat Height | 31.9 in. (810 mm) |
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, , Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 Hayabusa - Suzuki
$19,099.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 GSX-R1000R - Suzuki
$18,499.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 / Glass Sparkle Black, Pearl Brilliant White/ Metallic Triton Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2024 GSX-R1000 - Suzuki
$16,349.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 & Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2024 GSX-R750 - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Triton Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-8S - Suzuki
$8,999.00
Availability | Brochure |
Style | Standard |
Colors | Pearl Cosmic Blue, Glass Matte Mechanical Gray, Metallic Matte Black No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-S1000GT+ - Suzuki
$18,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Candy Daring Red, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-S1000GT - Suzuki
$13,449.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2024 Suzuki Boulevard C50 - Suzuki
$9,199.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Daring Red |
Engine Type | 4-stroke, liquid-cooled, SOHC, V-twin |
Displacement | 805cc |
Seat Height | 700 mm (27.6 in.) |
2024 Suzuki V-Strom 800 Touring - Suzuki
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki V-Strom 800DE - Suzuki
$11,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 855 mm (33.7 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki V-Strom 800DE Adventure - Suzuki
$13,049.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 855 mm (33.7 in.) |
2024 SV 650 ABS - Suzuki
$7,949.00
Availability | Brochure |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2024 Boulevard M109R - Suzuki
$15,699.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
2025 DR 650S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |
2025 Boulevard C50 - Suzuki
$9,299.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |