Inventory from Suzuki
2024 DR-Z50 - Suzuki
$2,579.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 22 in. (560 mm) |
Wheelbase | 36.8 in. (935 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 81.8 cu. in. (1340 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2024 Hayabusa - Suzuki
$19,099.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 GSX-R750 - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Triton Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-S1000GT - Suzuki
$13,449.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-S1000 - Suzuki
$11,699.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1460 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue/ Pearl Brilliant White |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 650XT Adventure - Suzuki
$10,899.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2024 V-Strom 650XT - Suzuki
$9,699.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2024 V-Strom 650 - Suzuki
$9,199.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2024 DR-Z400S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 36.8 in. (935 mm) |
2024 DR-Z400SM - Suzuki
$7,799.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 35.0 in. (890 mm) |
2024 Suzuki GSX-S 8R - Suzuki
$9,439.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Triton Blue, Metallic Matte Sword Silver, or Pearl Ignite Yellow |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel twin |
Displacement | 776cc |
Seat Height | 810 mm (31.9 in.) |
2024 KingQuad 750 AXi - Suzuki
$9,699.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki SV 650 ABS - Suzuki
$7,949.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, liquid-cooled, DOHC, V-twin |
Displacement | 645cc |
Seat Height | 785 mm (30.9 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 GSX-R 600Z - Suzuki
$11,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2024 GSX-R 750Z - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2024 GSX-R 1000RZ - Suzuki
$18,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2024 GSX-S 1000GX+ - Suzuki
$18,499.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 57.9 in. (1470 mm) |
2024 GSX-S 8R - Suzuki
$9,439.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2024 GSX-R 750 - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2024 DR-Z 400S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 36.8 in. (935 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 RM-Z 450 - Suzuki
$9,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2024 RM-Z 250 - Suzuki
$8,099.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.5 in. (955 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2024 V-Strom 1050 - Suzuki
$15,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.2 in. (1555 mm) |
2024 V-Strom 800 - Suzuki
$9,899.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
2025 Boulevard C50 - Suzuki
$9,299.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
2025 Boulevard C50T Special - Suzuki
$9,779.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |